OVERALLS SIZE GUIDE
Practical and playful, our handmade overalls come in long, shortie, or knee-length options, with the choice of knotted straps or poppers for easy dressing. Designed for comfort and movement, they’re perfect for little adventurers, offering style and flexibility for all their fun activities!
Please note, sizes are measured in inches.
Age | Chest | Hips | Trunk | Waist |
Newborn | 15 | 15 | 24 | 14 |
0-3 months | 16.5 | 15.5 | 26 | 15 |
3-6 months | 17 | 16 | 27 | 15.5 |
6-9 months | 17.5 | 16.5 | 28 | 16.25 |
9-12 months | 18 | 17 | 29 | 16.75 |
12-18 months | 18.5 | 18 | 31 | 17 |
18-24 months | 19.5 | 18.5 | 33 | 18.5 |
2 years | 21 | 19.5 | 35 | 19.5 |
3 years | 22 | 21.5 | 37 | 20 |
4 years | 23 | 22.5 | 40 | 21 |
5 years | 24 | 23 | 41 | 21.5 |
6-7 years | 25 | 24 | 43 | 22 |
7-8 years | 26.25 | 25 | 45 | 22.5 |
8-9 years | 27.25 | 26 | 47 | 23.25 |
9-10 years | 28.5 | 27 | 49 | 24 |
