BUMMIES ROMPER SIZE GUIDE
Comfortable and stylish, our slim-fitting short romper features thigh cuffs for a snug fit. Perfect for playtime or lounging, it’s ideal for warmer weather and keeps your little one cool and comfy all day long!
Please note, sizes are measured in inches.
Age | Chest | Height | Hips | Waist |
0-3 months | 17 | 24 | 18 | 17 |
3-6 months | 18 | 27 | 19 | 18.5 |
6-9 months | 18.5 | 29 | 19.7 | 19 |
9-12 months | 19 | 31 | 20 | 19.5 |
12-18 months | 20 | 34 | 20.5 | 20.4 |
2 years | 21 | 38 | 22 | 21.5 |
3 years | 22 | 41 | 23.25 | 22 |
4 years | 23 | 44 | 24.5 | 22.5 |
5 years | 24 | 46 | 25.5 | 23 |
